i) | executed to improper dimensions |
ii) | executed with improper body alignments |
iii) | incorrect Point of Contact of weapon with target (hitting with wrong part of weapon) |
iv) | improper stance (see Stance Errors section): |
1) | not maintaining proper weight distribution |
2) | not maintaining alignments |
3) | not maintaining proper foot rotation (either or both feet - under / over rotated) |
4) | not maintaining proper body rotation (under / over rotation) |
i) | improper formation of weapon |
ii) | not creating proper Angle of Incidence |
ii) | head not facing correct direction |
1) | shoulders not relaxed (hunched) |
2) | overall muscles not relaxed (too tense) |
v) | improper arm / hand positioning / rotation |
vi) | improper foot positioning / rotation |
i) | executed with wrong Method of Execution |
ii) | not executing the strikes smoothly - i.e. mechanical / staccato motion |
iii) | not obeying Economy of Motion principle: |
1) | not executing the strike from Point of Origin |
Note: Typically stance and head positioning is not considered part of strike analysis. But, because one of the key goals of American Kenpo forms is the proper coordination between the upper and lower body, these are mentioned here and in the other relevant sections of this chapter.
Note: Certain general errors that are more commonly seen for a specific type of strike (such as improper formation) with be repeated in that strike's section. This is to call attention to the error and how common it is for that specific type of strike.